Index of /wp-content/uploads/2019/09

 NameLast modifiedSizeDescription

 Parent Directory   -  
 slide6_1-100x50.jpg 2022-10-25 11:39 3.2K 
 slide1-100x50.jpg 2022-10-25 11:39 3.3K 
 slide6-100x50.jpg 2022-10-25 11:39 3.5K 
 slide4-100x50.jpg 2022-10-25 11:39 3.7K 
 slide2-100x50.jpg 2022-10-25 11:39 4.4K 
 slide3-100x50.jpg 2022-10-25 11:39 4.4K 
 slide6_1-150x150.jpg 2022-10-25 11:39 7.0K 
 slide1-150x150.jpg 2022-10-25 11:39 7.5K 
 slide6-150x150.jpg 2022-10-25 11:39 8.3K 
 NGIC-150x150.jpg 2022-10-25 11:39 8.5K 
 slide6_1-200x200.jpg 2022-10-25 11:39 10K 
 slide5-150x150.jpg 2022-10-25 11:39 11K 
 slide4-150x150.jpg 2022-10-25 11:39 11K 
 slide1-200x200.jpg 2022-10-25 11:39 11K 
 slide3-150x150.jpg 2022-10-25 11:39 12K 
 slide2-150x150.jpg 2022-10-25 11:39 12K 
 slide6-200x200.jpg 2022-10-25 11:39 12K 
 NGIC-200x200.jpg 2022-10-25 11:39 13K 
 slide6_1-300x180.jpg 2022-10-25 11:39 13K 
 slide6-300x180.jpg 2022-10-25 11:39 16K 
 slide1-300x180.jpg 2022-10-25 11:39 16K 
 slide5-200x200.jpg 2022-10-25 11:39 16K 
 slide4-200x200.jpg 2022-10-25 11:39 17K 
 Organogram-150x150.png 2022-10-25 11:39 18K 
 slide3-200x200.jpg 2022-10-25 11:39 18K 
 NGIC-300x200.jpg 2022-10-25 11:39 18K 
 slide6_1-300x300.jpg 2022-10-25 11:39 18K 
 slide2-200x200.jpg 2022-10-25 11:39 19K 
 slide1-300x300.jpg 2022-10-25 11:39 20K 
 NGIC-359x239.jpg 2022-10-25 11:39 21K 
 slide5-300x180.jpg 2022-10-25 11:39 22K 
 slide4-300x180.jpg 2022-10-25 11:39 22K 
 slide6-300x300.jpg 2022-10-25 11:39 23K 
 NGIC-379x253.jpg 2023-01-24 12:36 23K 
 NGIC-300x300.jpg 2022-10-25 11:39 24K 
 slide3-300x180.jpg 2022-10-25 11:39 25K 
 slide5-359x215.jpg 2022-10-25 11:39 25K 
 slide2-300x180.jpg 2022-10-25 11:39 27K 
 slide5-379x227.jpg 2023-01-24 12:36 28K 
 Organogram-200x200.png 2022-10-25 11:39 29K 
 slide5-300x300.jpg 2022-10-25 11:39 31K 
 Nigerian-Gravity-Cov..>2022-10-25 11:39 31K 
 Organogram.png 2022-10-25 11:39 33K 
 Nigeria-Resource-Map..>2022-10-25 11:39 34K 
 slide4-300x300.jpg 2022-10-25 11:39 34K 
 slide3-300x300.jpg 2022-10-25 11:39 35K 
 slide6_1-600x360.jpg 2022-10-25 11:39 35K 
 slide2-300x300.jpg 2022-10-25 11:39 38K 
 NGIC-539x359.jpg 2022-10-25 11:39 39K 
 slide1-600x360.jpg 2022-10-25 11:39 43K 
 NGIC-569x380.jpg 2023-01-24 12:36 44K 
 slide6-600x360.jpg 2022-10-25 11:39 44K 
 slide5-539x323.jpg 2022-10-25 11:39 49K 
 Nigerian-Gravity-Cov..>2022-10-25 11:39 50K 
 Organogram-300x284.png 2022-10-25 11:39 51K 
 slide6_1-768x461.jpg 2022-10-25 11:39 51K 
 slide5-569x341.jpg 2023-01-24 12:36 53K 
 NGIC-600x400.jpg 2022-10-25 11:39 53K 
 Organogram-300x300.png 2022-10-25 11:39 54K 
 Nigeria-Resource-Map..>2022-10-25 11:39 57K 
 slide1-768x461.jpg 2022-10-25 11:39 63K 
 slide6-768x461.jpg 2022-10-25 11:39 64K 
 slide5-600x360.jpg 2022-10-25 11:39 65K 
 Nigeria-Resource-Map..>2022-10-25 11:39 68K 
 Nigerian-Gravity-Cov..>2022-10-25 11:39 73K 
 slide4-600x360.jpg 2022-10-25 11:39 74K 
 slide3-600x360.jpg 2022-10-25 11:39 74K 
 slide6_1-1024x614.jpg 2022-10-25 11:39 78K 
 NGIC-768x512.jpg 2022-10-25 11:39 82K 
 slide2-600x360.jpg 2022-10-25 11:39 89K 
 slide1-1024x614.jpg 2022-10-25 11:39 96K 
 slide5-768x461.jpg 2022-10-25 11:39 96K 
 slide6-1024x614.jpg 2022-10-25 11:39 97K 
 Nigerian-Gravity-Cov..>2022-10-25 11:39 99K 
 slide3-768x461.jpg 2022-10-25 11:39 112K 
 slide4-768x461.jpg 2022-10-25 11:39 117K 
 Nigeria-Resource-Map..>2022-10-25 11:39 117K 
 Organogram-600x568.png 2022-10-25 11:39 126K 
 NGIC-1024x683.jpg 2022-10-25 11:39 130K 
 slide6_1.jpg 2022-10-25 11:39 138K 
 slide2-768x461.jpg 2022-10-25 11:39 139K 
 slide5-1024x614.jpg 2022-10-25 11:39 148K 
 slide6.jpg 2022-10-25 11:39 172K 
 slide1.jpg 2022-10-25 11:39 176K 
 slide3-1024x614.jpg 2022-10-25 11:39 177K 
 NGIC.jpg 2022-10-25 11:39 178K 
 slide5-1180x800.jpg 2022-10-25 11:39 192K 
 slide4-1024x614.jpg 2022-10-25 11:39 195K 
 slide2-1024x614.jpg 2022-10-25 11:39 232K 
 slide3-1180x800.jpg 2022-10-25 11:39 237K 
 slide5-1327x900.jpg 2022-10-25 11:39 239K 
 Nigerian-Gravity-Cov..>2022-10-25 11:39 243K 
 Nigeria-Resource-Map..>2022-10-25 11:39 243K 
 slide4-1180x800.jpg 2022-10-25 11:39 272K 
 slide5.jpg 2022-10-25 11:39 275K 
 slide3-1327x900.jpg 2022-10-25 11:39 308K 
 slide2-1180x800.jpg 2022-10-25 11:39 318K 
 Nigerian-Gravity-Cov..>2022-10-25 11:39 343K 
 slide3.jpg 2022-10-25 11:39 353K 
 slide4-1327x900.jpg 2022-10-25 11:39 371K 
 Nigeria-Resource-Map..>2022-10-25 11:39 382K 
 Nigeria-Resource-Map..>2022-10-25 11:39 400K 
 Nigerian-Gravity-Cov..>2022-10-25 11:39 411K 
 slide2-1327x900.jpg 2022-10-25 11:39 431K 
 slide4.jpg 2022-10-25 11:39 432K 
 slide2.jpg 2022-10-25 11:39 512K 
 Nigeria-Resource-Map..>2022-10-25 11:39 636K