Bulletins
Bulletin Number | Title |
Bulletin No. 1 | The geology of the Plateau Tinfields |
Bulletin No. 2 | The Geology of the Western Railway, section 1: Iddo to Okuku |
Bulletin No. 3 | Eocene Mollusca from Nigeria |
Bulletin No. 4 | The Northern Tinfields of the Bauchi Province |
Bulletin No. 5 | The Tinfields of Nassarawa and Ilorin Province |
Bulletin No. 6 | The Nigerian Coalfield, Section 1: Enugu Area |
Bulletin No. 7 | The Phosphate Deposits of Abeokuta Province |
Bulletin No. 8 | The Geology of Eastern Railway, section 1 Port Harcourt to Enugu. |
Bulletin No. 9 | The Southern Plateau Tinfields |
Bulletin No. 10 | Eocene fishes from Nigeria |
Bulletin No. 11 | The Tinfields of Zaria and Kano Provinces: instone in Calabar District |
Bulletin No. 12 | The Nigerian Coalfield, section II: Part of Onitsha and Owerri Provinces |
Bulletin No. 13 | On Fossil Fishes of Sokoto Province |
Bulletin No. 14 | Fossil Fishes of Sokoto Province |
Bulletin No. 15 | The Chad Basin: Geology and Water Supply |
Bulletin No. 16 | The Technique of Well Sinking in Nigeria |
Bulletin No. 17 | The Pegmatites of Central Nigeria |
Bulletin No. 18 | The Sedimentary Rock of Sokoto province |
Bulletin No. 19 | The Geology of the Plateau Tinfields Resurvey, 1945/1948. |
Bulletin No. 20 | The Geology of the Osi area, Ilorin Province |
Bulletin No. 21 | Land Use and Soil Conservation in the parts of Onitsha and Owerri Provinces |
Bulletin No. 22 | Land Use and Soil Conservation on the Jos Plateau. |
Bulletin No. 23 | The Geology of the Country Around Ilesha |
Bulletin No. 24 | The Nigerian Coalfield: The Geology of Parts of Onitsha, Owerri and Benue Provinces |
Bulletin No. 25 | The Cretaceous Ammonites from Nigeria and the Southern Cameroon |
Bulletin No. 26 | The lower Turonian/Ammonites from North-western Nigeria |
Bulletin No. 27 | The Geology of Parts of Niger, Zaria and Sokoto Provinces |
Bulletin No. 28 | The Coal Resources of Nigeria |
Bulletin No. 29 | The Geology of Parts of Niger and Zaria Provinces, Northern Nigeria, Explanation of 1:250,000 Sheet No.31 |
Bulletin No. 30 | The Geology of Parts of Adamawa, Bauchi and Borno Provinces Explanation of 1:250,000 Sheets Nos. 25, 36 and 47 |
Bulletin No. 31 | The Geology of Parts of Southwestern Nigeria: Explanation of the 1:250,000 sheets Nos. 59 and 68 |
Bulletin No. 32 | Geology of the Jos Plateau: explanation of the 1: 100.000 Sheets Nos. 147,148,168,169,189 and 190 (two volumes) |
Bulletin No. 33 | Geology of Liruei, Banke and Adjacent Younger Granite Ring Complexes |
Bulletin No. 34 | Pressure Water in the Chad Formation of Borno and Dikwa Emirates, Northern Nigeria |
Bulletin No. 35 | The Distribution and Chemical Quality of Ground Water in Northern Nigeria |
Bulletin No. 36 | The Geology of Lokoja/ Auchi Area: Explanation of the 1;250,000 Sheet No.62 |
Bulletin No. 41 | Ostracod Biostratigraphy of the Eastern Dahomey Basin, Niger Delta and the Benue Trough of Nigeria |
Bulletin No. 42 | The Geology of the Ilorin Area : Explanation of the 1:250,000 Sheet 50 Ilorin |
Bulletin No. 43 | The Geology of the Minna Area: Explanation of the 1:250,000 Sheet 42 (Minna) |
Bulletin No. 44 | The Geology of Makurdi Area: Explanation of the Geology of 1:250,000 Sheet 64 (Makurdi) |
Bulletin No. 45 | The Geology of Shaki Area: Explanation of the Geology of 1:250,000 Sheet (49) Shaki |
Bulletin No. 46 | Longevity of Coastal Groundwater Quality of Some Niger Delta Region Communities (Igbokoda, Warri, Ogbia, Ibeno and Anantigha). |
Bulletin No. 47 | Tidal and Potential Sea Level Rise Effects on Coastal Groundwater and Surface Water Bodies of Lagos and Cross River States |
Bulletin No. 48 | Geochemistry of Mangrove Swamps of the Niger Delta Region of Nigeria |
Bulletin No. 49 | Sediment Geochemistry of Tidal Wetlands of Badagry Lagoon, S. W. Nigeria |
Bulletin No. 50 | Coastal Erosion of Akwa Ibom State, S. E. Nigeria |
Bulletin No. 52 | Tidal Channel Sedimentation of Southeastern Coast of Nigeria |
Bulletin No. 53 | Hydrogeochemistry of Coastal Ground Water of the Littoral States of Bayelsa, Akwa Ibom and Cross River |
Bulletin No. 54 | Gully Erosion Systems of South Eastern Nigeria |
Bulletin No. 55 | Geology of the Oban Massif |
Occasional Papers
Paper Number | Title |
---|---|
Paper No. 1 | The Lignites of South-eastern Nigeria |
Paper No. 1 | Brown Coal in Nigeria. |
Paper No. 2 | On some reptilian bones from Eocene of Sokoto |
Paper No. 3 | On some Cretaceous echinoids from Nigeria. |
Paper No. 4 | Stone implements of Palaeolithic and Neolithic types from Nigeria |
Paper No. 5 | The Rostrum of the fossil swordfish, Cylindracanthus Leidy (Coelorhynchus Agassiz) |
Paper No. 6 | Notes on the Geology of Mamfe Division, Camerouns Province |
Paper No. 7 | Geology of the Plateau Tinfields (Interim Report No.1) |
Paper No. 8 | Geology of the Plateau Tinfields (Interim Report No.2) |
Paper No. 9 | The occurrence of Columbite in Nigeria |
Paper No. 11 | An Integrated Approach to the study of mineralization in Jibya Area of Katsina State |
Paper No. 12 | Gully erosion and Landslides in South-eastern Nigeria and Control Measures |
Paper No. 13 | Pegmatites of Parts of Osun State, Nigeria |
Paper No. 14 | Geochemical Mapping of Nigeria |
Paper No. 15 | Interpretation of Total Magnetic Intensity (TMI) Field Over Bida Basin |
Paper No. 16 | Geotechnical Mapping of Kaduna Metropolis and its Environs |
Paper No. 17 | Systematic foraminifera study of wells; Akata-2 and Akata-4, Eastern Niger Delta. |
Paper No. 18 | Compositional Features and Resource Potential of Limestone bodies around Ibese Southwest, Nigeria |
Paper No. 19 | Hydrogeological Mapping of Ibadan and Environs |
Paper No. 20 | Hydrogeological Mapping of Kaduna and Environs |
Paper No. 21 | Geophysical Survey of Parts of NW and NC Zones of Nigeria (Funtua and Yewa) |
Paper No. 22 | Regional Gravity Investigation of Parts of SE Zone of Nigeria (Anambra, Ebonyi and Enugu States |
Paper No. 23 | Field Investigation for Gold Mineralization in Oyo and Kaduna States |
Paper No. 24 | Field Investigation for Gold Mineralization in Oyo and Kaduna States |
Paper No. 25 | Geochemical Mapping of Enugu and its Environs |
Paper No. 26 | Sea Level Rise Vulnerability Survey of Coastal Zones of Ondo State, South West Nigeria – Case Study of Coastal Waters of Igbokoba |
Paper No. 27 | Heavy Metal Contamination in Soils and Surface Water – A case study of Bayega and Dareta Zamfara State, North West Nigeria |
Paper No. 28 | Assessment of Pegmatite Bodies in Zamfara State |
Records of NGSA
Record Year | Volume Number | Title |
---|---|---|
1 954 | Volume 1 | The Orukpa Coal, Idoma Division, Benue Province by O.P. Casey and R. D. Hockey |
1 954 | Volume 1 | The Ezimo Coal, Nsukka Division, Onitsha Province by O.P. Casey and H.J. Richards |
1 954 | Volume 1 | The Inyi- Awlaw Coal, Awgwu Division, Onitsha Province by J. R. T. Hazell |
1 954 | Volume 1 | The Geology of Jos- Bukuru Yonger Granite Complex with particular reference to the distribution of columbite by W. N. MacLeod |
1 954 | Volume 1 | The 1954 Eruption of Cameroon Mountain by A. M. J. de Swardt |
1 955 | Volume 2 | The Hydrology of Gumel Emirate, Kano Province by J. W. du Preez and H.J. Richards |
1 955 | Volume 2 | The Enugu Coals, Udi Division, Onitsha Province by M. S. Buchanan. |
1 955 | Volume 2 | The Ogboyoga Coal, Igala Division, Kabba Province by O.P. Casey, R. D. Hockney and H.J. Richards |
1 955 | Volume 2 | The Okaba Coal, Igala Division, Kabba Province by H. J. Richards and M. S. Buchanan |
1 955 | Volume 2 | The Oolitic Ironstones of the Agbaja Plateau, Kabba Province by H. A. Jones |
1 955 | Volume 2 | The Enugu Ironstone, Udi Division, Onitsha Province by J. R. T. Hazell |
1 955 | Volume 2 | The Water Supplyof Katsina Town by J. W. du Preez |
1 956 | Volume 3 | The Rise in the Water-Table in Parts of Potiskum Division, Bornu Province, by J. D. Carter, Senior Geologist, and W. Barber, Geologist |
1 956 | Volume 3 | Upper Cretaceous Mollusca from North-Eastern Nigeria, by W. Barber, Geologist |
1 956 | Volume 3 | The Jakura Marble, Kabba Province byJ. R. T. Hazell, Senior Geologist |
1 956 | Volume 3 | The Geology and Hydrology of Gombe, Bauchi Province, by J. H. Thompson, Geologist |
1 957 | Volume 4 | The Lignites of Asaba Division, Benin Province, by A. M. J. de Swardt, Principal Geologist and H. Piper, Geologist |
1 957 | Volume 4 | The Rise in the Water-Table in Parts of Daura and Katsina Emirates, Katsina Province by D. G. Jones Geologist |