| SN | CADRE | GRADE LEVEL | NO OF OFFICERS |
| 1 | DIRECTOR | GL 17 | 3 |
| 2 | DEPUTY DIRECTOR | GL 16 | 2 |
| 3 | ASSISTANT DIRECTOR | GL 15 | 5 |
| 4 | CHIEF TECHNICAL OFFICER, Carto | GL 14 | 2 |
| 5 | CHIEF ACCOUNTANT | GL 14 | 3 |
| 6 | CHIEF SCIENTIFIC OFFICER | GL 14 | 2 |
| 7 | ASSISTANT CHIEF ACCOUNTANT | GL 13 | 4 |
| 8 | ASSISTANT CHIEF TECHNICAL OFFICER, Expl. | GL 13 | 1 |
| 9 | ASSISTANT CHIEF GEOLOGIST | GL 13 | 8 |
| 10 | ASSISTANT CHIEF ADMINISTRATIVE OFFICER | GL 13 | 6 |
| 11 | ASSISTANT CHIEF EXECUTIVE OFFICER, Accts | GL 13 | 2 |
| 12 | ASSISTANT CHIEF TECHNICAL OFFICER, Survey | GL 13 | 1 |
| 13 | ASSISTANT CHIEF CONFIDENTIAL SECRETARY | GL 13 | 1 |
| 14 | ASSISTANT CHIEF GEOPHYSICIST | GL 13 | 2 |
| 15 | PRINCIPAL DATA PROCESSING OFFICER I | GL 12 | 1 |
| 16 | PRINCIPAL GEOLOGIST | GL 12 | 2 |
| 17 | PRINCIPAL EXECUTIVE OFFICER I, ACCOUNTS | GL 12 | 5 |
| 18 | PRINCIPAL CONFIDENTIAL SECRETARY I | GL 12 | 1 |
| 19 | PRINCIPAL ADMINISTRATIVE OFFICER | GL 12 | 1 |
| 20 | PRINCIPAL TECHNICAL OFFICER I, Carto | GL 12 | 1 |
| 21 | PRINCIPAL CONFIDENTIAL SECRETARY II | GL 10 | 1 |
| 22 | PRINCIPAL EXECUTIVE OFFICER II, GD | GL 10 | 1 |
| 23 | SENIOR ADMINISTRATIVE OFFICER | GL 10 | 1 |
| 24 | SENIOR ACCOUNTANT | GL 10 | 1 |
| 25 | ACCOUNTANT I | GL 09 | 2 |
| 26 | SENIOR CONFIDENTIAL SECRETARY/ BI LINGUAL | GL 09 | 1 |
| 27 | SENIOR LABORATORY SUPERINTENDENT | GL 09 | 1 |
| 28 | HIGHER TECHNICAL OFFICER, Survey | GL 08 | 1 |
| 29 | HIGHER WORKS SUPERINTENDENT | GL 08 | 1 |
| 30 | CONFIDENTIAL SECRETARY I | GL 08 | 1 |
| 31 | HIGHER EXECUTIVE OFFICER, Accounts | GL 08 | 3 |
| 32 | HIGHER EXECUTIVE OFFICER, GD | GL 08 | 3 |
| 33 | CHIEF MOTOR DRIVER-MECHANIC | GL 07 | 1 |
| 34 | SENIOR FOREMAN | GL 07 | 2 |
| 35 | CHIEF CLERICAL OFFICER | GL 07 | 2 |
| 36 | TECHNICAL OFFICER, Carto | GL 07 | 1 |
| 37 | EXECUTIVE OFFICER, GD | GL 07 | 1 |
| 38 | WORKS SURPERINTENDENT | GL 07 | 3 |
| 39 | ASSSISTANT EXECUTIVE OFFICER, Accts | GL 06 | 1 |
| TOTAL: | 81 | ||



